4/27/2024
Today from Hiiraan Online:  _
Phoenix, AZ, USA
Day Ramadan Gregorian Fajr Sunrise
Dhuhr   Asr Maghrib Isha
  Thu 1 18/6 3:55 5:18 12:30   4:14 7:41 9:04
  Fri 2 19/6 3:56 5:18 12:30   4:14 7:41 9:05
  Sat 3 20/6 3:56 5:18 12:30   4:14 7:42 9:05
  Sun 4 21/6 3:56 5:18 12:31   4:14 7:42 9:05
  Mon 5 22/6 3:56 5:19 12:31   4:15 7:42 9:05
  Tue 6 23/6 3:57 5:19 12:31   4:15 7:42 9:05
  Wed 7 24/6 3:57 5:19 12:31   4:15 7:42 9:06
  Thu 8 25/6 3:57 5:19 12:31   4:15 7:42 9:06
  Fri 9 26/6 3:58 5:20 12:32   4:16 7:43 9:06
  Sat 10 27/6 3:58 5:20 12:32   4:16 7:43 9:06
  Sun 11 28/6 3:58 5:20 12:32   4:16 7:43 9:06
  Mon 12 29/6 3:59 5:21 12:32   4:16 7:43 9:06
  Tue 13 30/6 3:59 5:21 12:32   4:16 7:43 9:06
  Wed 14 1/7 4:00 5:22 12:33   4:17 7:43 9:05
  Thu 15 2/7 4:00 5:22 12:33   4:17 7:43 9:05
  Fri 16 3/7 4:01 5:22 12:33   4:17 7:42 9:05
  Sat 17 4/7 4:02 5:23 12:33   4:17 7:42 9:05
  Sun 18 5/7 4:02 5:23 12:33   4:17 7:42 9:05
  Mon 19 6/7 4:03 5:24 12:34   4:17 7:42 9:04
  Tue 20 7/7 4:04 5:24 12:34   4:18 7:42 9:04
  Wed 21 8/7 4:04 5:25 12:34   4:18 7:42 9:04
  Thu 22 9/7 4:05 5:25 12:34   4:18 7:41 9:03
  Fri 23 10/7 4:06 5:26 12:34   4:18 7:41 9:03
  Sat 24 11/7 4:06 5:27 12:34   4:18 7:41 9:02
  Sun 25 12/7 4:07 5:27 12:34   4:18 7:41 9:02
  Mon 26 13/7 4:08 5:28 12:35   4:18 7:40 9:01
  Tue 27 14/7 4:09 5:28 12:35   4:19 7:40 9:01
  Wed 28 15/7 4:10 5:29 12:35   4:19 7:39 9:00
  Thu 29 16/7 4:10 5:30 12:35   4:19 7:39 8:59



 





Click here