4/23/2024
Today from Hiiraan Online:  _
New Delhi, INDIA
Day Ramadan Gregorian Fajr Sunrise
Dhuhr   Asr Maghrib Isha
  Thu 1 18/6 3:50 5:23 12:23   3:54 7:22 8:56
  Fri 2 19/6 3:50 5:23 12:23   3:55 7:22 8:56
  Sat 3 20/6 3:50 5:23 12:23   3:55 7:22 8:56
  Sun 4 21/6 3:50 5:23 12:23   3:55 7:22 8:56
  Mon 5 22/6 3:50 5:24 12:24   3:55 7:23 8:57
  Tue 6 23/6 3:51 5:24 12:24   3:56 7:23 8:57
  Wed 7 24/6 3:51 5:24 12:24   3:56 7:23 8:57
  Thu 8 25/6 3:51 5:24 12:24   3:56 7:23 8:57
  Fri 9 26/6 3:52 5:25 12:24   3:56 7:23 8:57
  Sat 10 27/6 3:52 5:25 12:25   3:57 7:23 8:57
  Sun 11 28/6 3:52 5:25 12:25   3:57 7:23 8:57
  Mon 12 29/6 3:53 5:26 12:25   3:57 7:24 8:57
  Tue 13 30/6 3:53 5:26 12:25   3:57 7:24 8:57
  Wed 14 1/7 3:54 5:26 12:25   3:57 7:24 8:57
  Thu 15 2/7 3:54 5:27 12:26   3:58 7:24 8:57
  Fri 16 3/7 3:55 5:27 12:26   3:58 7:24 8:57
  Sat 17 4/7 3:55 5:27 12:26   3:58 7:24 8:57
  Sun 18 5/7 3:55 5:27 12:26   3:58 7:24 8:57
  Mon 19 6/7 3:56 5:28 12:26   3:58 7:23 8:57
  Tue 20 7/7 3:57 5:29 12:27   3:59 7:23 8:56
  Wed 21 8/7 3:58 5:29 12:27   3:59 7:23 8:56
  Thu 22 9/7 3:58 5:30 12:27   3:59 7:23 8:56
  Fri 23 10/7 3:59 5:30 12:27   4:00 7:23 8:55
  Sat 24 11/7 3:59 5:31 12:27   4:00 7:23 8:55
  Sun 25 12/7 4:00 5:31 12:27   4:00 7:22 8:54
  Mon 26 13/7 4:01 5:32 12:27   4:00 7:22 8:54
  Tue 27 14/7 4:01 5:32 12:28   4:00 7:22 8:54
  Wed 28 15/7 4:02 5:33 12:28   4:01 7:21 8:53
  Thu 29 16/7 4:03 5:33 12:28   4:01 7:21 8:53



 





Click here