4/20/2024
Today from Hiiraan Online:  _
Perth, AUSTRALIA
Day Ramadan Gregorian Fajr Sunrise
Dhuhr   Asr Maghrib Isha
  Thu 1 18/6 5:49 7:15 12:18   3:02 5:20 6:42
  Fri 2 19/6 5:49 7:16 12:18   3:02 5:20 6:43
  Sat 3 20/6 5:49 7:16 12:19   3:02 5:20 6:43
  Sun 4 21/6 5:50 7:16 12:19   3:02 5:21 6:43
  Mon 5 22/6 5:50 7:16 12:19   3:03 5:21 6:43
  Tue 6 23/6 5:50 7:16 12:19   3:03 5:21 6:43
  Wed 7 24/6 5:50 7:17 12:19   3:03 5:21 6:44
  Thu 8 25/6 5:50 7:17 12:20   3:03 5:22 6:44
  Fri 9 26/6 5:51 7:17 12:20   3:04 5:22 6:44
  Sat 10 27/6 5:51 7:17 12:20   3:04 5:22 6:45
  Sun 11 28/6 5:51 7:17 12:20   3:04 5:23 6:45
  Mon 12 29/6 5:51 7:17 12:21   3:05 5:23 6:45
  Tue 13 30/6 5:51 7:17 12:21   3:05 5:23 6:46
  Wed 14 1/7 5:51 7:17 12:21   3:05 5:24 6:46
  Thu 15 2/7 5:51 7:17 12:21   3:06 5:24 6:46
  Fri 16 3/7 5:51 7:17 12:21   3:06 5:24 6:47
  Sat 17 4/7 5:51 7:17 12:21   3:07 5:25 6:47
  Sun 18 5/7 5:51 7:17 12:22   3:07 5:25 6:47
  Mon 19 6/7 5:51 7:17 12:22   3:07 5:26 6:48
  Tue 20 7/7 5:51 7:17 12:22   3:08 5:26 6:48
  Wed 21 8/7 5:51 7:17 12:22   3:08 5:27 6:49
  Thu 22 9/7 5:51 7:17 12:22   3:09 5:27 6:49
  Fri 23 10/7 5:51 7:16 12:22   3:09 5:28 6:49
  Sat 24 11/7 5:50 7:16 12:23   3:10 5:28 6:50
  Sun 25 12/7 5:50 7:16 12:23   3:10 5:29 6:50
  Mon 26 13/7 5:50 7:16 12:23   3:11 5:29 6:51
  Tue 27 14/7 5:50 7:15 12:23   3:11 5:30 6:51
  Wed 28 15/7 5:50 7:15 12:23   3:12 5:30 6:52
  Thu 29 16/7 5:49 7:15 12:23   3:12 5:31 6:52



 





Click here