4/25/2024
Today from Hiiraan Online:  _
Nairobi, KENYA
Day Ramadan Gregorian Fajr Sunrise
Dhuhr   Asr Maghrib Isha
  Thu 1 18/6 5:16 6:30 12:33   3:59 6:36 7:47
  Fri 2 19/6 5:16 6:30 12:34   3:59 6:37 7:47
  Sat 3 20/6 5:16 6:30 12:34   3:59 6:37 7:48
  Sun 4 21/6 5:16 6:30 12:34   4:00 6:37 7:48
  Mon 5 22/6 5:16 6:30 12:34   4:00 6:37 7:48
  Tue 6 23/6 5:17 6:31 12:35   4:00 6:38 7:48
  Wed 7 24/6 5:17 6:31 12:35   4:00 6:38 7:48
  Thu 8 25/6 5:17 6:31 12:35   4:00 6:38 7:49
  Fri 9 26/6 5:17 6:31 12:35   4:01 6:38 7:49
  Sat 10 27/6 5:18 6:31 12:35   4:01 6:38 7:49
  Sun 11 28/6 5:18 6:32 12:36   4:01 6:39 7:49
  Mon 12 29/6 5:18 6:32 12:36   4:01 6:39 7:49
  Tue 13 30/6 5:18 6:32 12:36   4:01 6:39 7:49
  Wed 14 1/7 5:18 6:32 12:36   4:02 6:39 7:50
  Thu 15 2/7 5:19 6:32 12:36   4:02 6:39 7:50
  Fri 16 3/7 5:19 6:33 12:37   4:02 6:40 7:50
  Sat 17 4/7 5:19 6:33 12:37   4:02 6:40 7:50
  Sun 18 5/7 5:19 6:33 12:37   4:02 6:40 7:50
  Mon 19 6/7 5:20 6:33 12:37   4:02 6:40 7:50
  Tue 20 7/7 5:20 6:33 12:37   4:02 6:40 7:50
  Wed 21 8/7 5:20 6:33 12:37   4:03 6:40 7:51
  Thu 22 9/7 5:20 6:34 12:38   4:03 6:41 7:51
  Fri 23 10/7 5:20 6:34 12:38   4:03 6:41 7:51
  Sat 24 11/7 5:20 6:34 12:38   4:03 6:41 7:51
  Sun 25 12/7 5:21 6:34 12:38   4:03 6:41 7:51
  Mon 26 13/7 5:21 6:34 12:38   4:03 6:41 7:51
  Tue 27 14/7 5:21 6:34 12:38   4:03 6:41 7:51
  Wed 28 15/7 5:21 6:34 12:38   4:03 6:41 7:51
  Thu 29 16/7 5:22 6:35 12:38   4:03 6:41 7:51



 





Click here