4/24/2024
Today from Hiiraan Online:  _
Johannesburg, SOUTH AFRICA
Day Ramadan Gregorian Fajr Sunrise
Dhuhr   Asr Maghrib Isha
  Thu 1 18/6 5:32 6:53 12:09   3:05 5:24 6:42
  Fri 2 19/6 5:32 6:53 12:09   3:05 5:24 6:42
  Sat 3 20/6 5:32 6:54 12:10   3:05 5:25 6:42
  Sun 4 21/6 5:33 6:54 12:10   3:06 5:25 6:43
  Mon 5 22/6 5:33 6:54 12:10   3:06 5:25 6:43
  Tue 6 23/6 5:33 6:54 12:10   3:06 5:25 6:43
  Wed 7 24/6 5:33 6:55 12:11   3:06 5:26 6:43
  Thu 8 25/6 5:33 6:55 12:11   3:07 5:26 6:43
  Fri 9 26/6 5:33 6:55 12:11   3:07 5:26 6:44
  Sat 10 27/6 5:34 6:55 12:11   3:07 5:26 6:44
  Sun 11 28/6 5:34 6:55 12:11   3:07 5:27 6:44
  Mon 12 29/6 5:34 6:55 12:12   3:08 5:27 6:45
  Tue 13 30/6 5:34 6:55 12:12   3:08 5:27 6:45
  Wed 14 1/7 5:34 6:55 12:12   3:08 5:28 6:45
  Thu 15 2/7 5:34 6:55 12:12   3:09 5:28 6:46
  Fri 16 3/7 5:34 6:55 12:12   3:09 5:28 6:46
  Sat 17 4/7 5:34 6:55 12:13   3:09 5:29 6:46
  Sun 18 5/7 5:34 6:55 12:13   3:10 5:29 6:47
  Mon 19 6/7 5:34 6:55 12:13   3:10 5:30 6:47
  Tue 20 7/7 5:34 6:55 12:13   3:10 5:30 6:47
  Wed 21 8/7 5:34 6:55 12:13   3:11 5:30 6:48
  Thu 22 9/7 5:34 6:55 12:13   3:11 5:31 6:48
  Fri 23 10/7 5:34 6:55 12:13   3:12 5:31 6:48
  Sat 24 11/7 5:34 6:55 12:14   3:12 5:32 6:49
  Sun 25 12/7 5:34 6:55 12:14   3:12 5:32 6:49
  Mon 26 13/7 5:34 6:54 12:14   3:13 5:33 6:49
  Tue 27 14/7 5:34 6:54 12:14   3:13 5:33 6:50
  Wed 28 15/7 5:33 6:54 12:14   3:14 5:33 6:50
  Thu 29 16/7 5:33 6:54 12:14   3:14 5:34 6:51



 





Click here