4/20/2024
Today from Hiiraan Online:  _
Johannesburg, SOUTH AFRICA
Day Ramadan Gregorian Fajr Sunrise
Dhuhr   Asr Maghrib Isha
  Wed 1 10/7 5:34 6:55 12:14   3:12 5:31 6:48
  Thu 2 11/7 5:34 6:55 12:14   3:12 5:32 6:49
  Fri 3 12/7 5:34 6:54 12:14   3:13 5:32 6:49
  Sat 4 13/7 5:34 6:54 12:14   3:13 5:33 6:50
  Sun 5 14/7 5:34 6:54 12:14   3:13 5:33 6:50
  Mon 6 15/7 5:33 6:54 12:14   3:14 5:34 6:50
  Tue 7 16/7 5:33 6:54 12:14   3:14 5:34 6:51
  Wed 8 17/7 5:33 6:53 12:14   3:15 5:35 6:51
  Thu 9 18/7 5:33 6:53 12:14   3:15 5:35 6:52
  Fri 10 19/7 5:32 6:53 12:14   3:15 5:36 6:52
  Sat 11 20/7 5:32 6:52 12:15   3:16 5:36 6:52
  Sun 12 21/7 5:32 6:52 12:15   3:16 5:37 6:53
  Mon 13 22/7 5:32 6:51 12:15   3:17 5:37 6:53
  Tue 14 23/7 5:31 6:51 12:15   3:17 5:38 6:53
  Wed 15 24/7 5:31 6:51 12:15   3:17 5:38 6:54
  Thu 16 25/7 5:31 6:50 12:15   3:18 5:39 6:54
  Fri 17 26/7 5:30 6:50 12:15   3:18 5:39 6:55
  Sat 18 27/7 5:30 6:49 12:15   3:19 5:39 6:55
  Sun 19 28/7 5:29 6:49 12:15   3:19 5:40 6:55
  Mon 20 29/7 5:29 6:48 12:15   3:19 5:40 6:56
  Tue 21 30/7 5:28 6:47 12:15   3:20 5:41 6:56
  Wed 22 31/7 5:28 6:47 12:15   3:20 5:41 6:57
  Thu 23 1/8 5:27 6:46 12:14   3:20 5:42 6:57
  Fri 24 2/8 5:27 6:46 12:14   3:21 5:42 6:57
  Sat 25 3/8 5:26 6:45 12:14   3:21 5:43 6:58
  Sun 26 4/8 5:26 6:44 12:14   3:21 5:43 6:58
  Mon 27 5/8 5:25 6:44 12:14   3:22 5:44 6:59
  Tue 28 6/8 5:25 6:43 12:14   3:22 5:44 6:59
  Wed 29 7/8 5:24 6:42 12:14   3:22 5:45 6:59


 





Click here