Wednesday, May 22, 2013
Today from Hiiraan Online:  _
Melbourne, AUSTRALIA
Day Ramadan Gregorian Fajr Sunrise
Dhuhr   Asr Maghrib Isha
  Fri 1 20/7 5:58 7:29 12:27   3:05 5:24 6:51
  Sat 2 21/7 5:57 7:29 12:27   3:05 5:25 6:52
  Sun 3 22/7 5:57 7:28 12:27   3:06 5:26 6:52
  Mon 4 23/7 5:56 7:27 12:27   3:07 5:26 6:53
  Tue 5 24/7 5:56 7:27 12:27   3:07 5:27 6:54
  Wed 6 25/7 5:55 7:26 12:27   3:08 5:28 6:54
  Thu 7 26/7 5:54 7:25 12:27   3:09 5:29 6:55
  Fri 8 27/7 5:54 7:24 12:27   3:09 5:29 6:56
  Sat 9 28/7 5:54 7:24 12:27   3:09 5:29 6:56
  Sun 10 29/7 5:53 7:23 12:27   3:10 5:30 6:56
  Mon 11 30/7 5:51 7:22 12:27   3:11 5:32 6:58
  Tue 12 31/7 5:51 7:21 12:27   3:12 5:33 6:58
  Wed 13 1/8 5:50 7:20 12:27   3:13 5:34 6:59
  Thu 14 2/8 5:49 7:19 12:27   3:13 5:34 7:00
  Fri 15 3/8 5:48 7:18 12:27   3:14 5:35 7:00
  Sat 16 4/8 5:47 7:17 12:27   3:15 5:36 7:01
  Sun 17 5/8 5:46 7:16 12:27   3:15 5:37 7:02
  Mon 18 6/8 5:45 7:15 12:27   3:16 5:38 7:03
  Tue 19 7/8 5:44 7:14 12:26   3:17 5:38 7:03
  Wed 20 8/8 5:44 7:13 12:26   3:17 5:39 7:04
  Thu 21 9/8 5:43 7:12 12:26   3:18 5:40 7:05
  Fri 22 10/8 5:42 7:10 12:26   3:19 5:41 7:05
  Sat 23 11/8 5:42 7:10 12:26   3:19 5:41 7:05
  Sun 24 12/8 5:40 7:09 12:26   3:19 5:42 7:06
  Mon 25 13/8 5:38 7:07 12:25   3:20 5:44 7:08
  Tue 26 14/8 5:37 7:06 12:25   3:21 5:44 7:08
  Wed 27 15/8 5:36 7:04 12:25   3:22 5:45 7:09
  Thu 28 16/8 5:35 7:03 12:25   3:22 5:46 7:10
  Fri 29 17/8 5:34 7:02 12:25   3:23 5:47 7:11
  Sat 30 18/8 5:33 7:01 12:24   3:23 5:48 7:11





Post your comments