Friday, May 24, 2013
Today from Hiiraan Online:  _
Helsinki, FINLAND
Day Ramadan Gregorian Fajr Sunrise
Dhuhr   Asr Maghrib Isha
  Fri 1 20/7 2:38 4:33 1:27   5:58 10:19 12:03
  Sat 2 21/7 2:39 4:35 1:27   5:58 10:17 12:02
  Sun 3 22/7 2:39 4:37 1:27   5:57 10:15 12:01
  Mon 4 23/7 2:40 4:39 1:27   5:56 10:13 12:00
  Tue 5 24/7 2:41 4:41 1:27   5:55 10:11 11:59
  Wed 6 25/7 2:42 4:44 1:27   5:55 10:08 11:58
  Thu 7 26/7 2:43 4:46 1:27   5:54 10:06 11:57
  Fri 8 27/7 2:44 4:48 1:27   5:53 10:04 11:56
  Sat 9 28/7 2:45 4:50 1:27   5:52 10:01 11:55
  Sun 10 29/7 2:46 4:53 1:27   5:51 9:59 11:54
  Mon 11 30/7 2:46 4:55 1:27   5:50 9:57 11:53
  Tue 12 31/7 2:47 4:58 1:27   5:49 9:54 11:52
  Wed 13 1/8 2:47 4:58 1:27   5:49 9:54 11:52
  Thu 14 2/8 2:49 5:02 1:27   5:47 9:49 11:50
  Fri 15 3/8 2:50 5:05 1:27   5:46 9:46 11:49
  Sat 16 4/8 2:51 5:07 1:27   5:45 9:44 11:47
  Sun 17 5/8 2:52 5:09 1:27   5:43 9:41 11:46
  Mon 18 6/8 2:53 5:12 1:27   5:42 9:39 11:45
  Tue 19 7/8 2:53 5:14 1:26   5:41 9:36 11:44
  Wed 20 8/8 2:54 5:17 1:26   5:40 9:33 11:42
  Thu 21 9/8 2:55 5:19 1:26   5:38 9:31 11:41
  Fri 22 10/8 2:56 5:22 1:26   5:37 9:28 11:40
  Sat 23 11/8 2:57 5:24 1:26   5:36 9:25 11:39
  Sun 24 12/8 2:58 5:26 1:26   5:34 9:22 11:37
  Mon 25 13/8 2:58 5:29 1:26   5:33 9:19 11:36
  Tue 26 14/8 2:59 5:31 1:25   5:32 9:17 11:35
  Wed 27 15/8 3:00 5:34 1:25   5:30 9:14 11:33
  Thu 28 16/8 3:00 5:34 1:25   5:30 9:14 11:33
  Fri 29 17/8 3:02 5:39 1:25   5:27 9:08 11:31
  Sat 30 18/8 3:03 5:41 1:25   5:26 9:05 11:29






Post your comments