Sunday, May 19, 2013
Today from Hiiraan Online:  _
Toronto, ON, CANADA
Day Ramadan Gregorian Fajr Sunrise
Dhuhr   Asr Maghrib Isha
  Fri 1 20/7 4:15 5:55 1:25   5:28 8:54 10:35
  Sat 2 21/7 4:16 5:56 1:25   5:27 8:53 10:34
  Sun 3 22/7 4:18 5:57 1:25   5:27 8:52 10:32
  Mon 4 23/7 4:19 5:58 1:25   5:27 8:51 10:31
  Tue 5 24/7 4:21 5:59 1:25   5:27 8:50 10:29
  Wed 6 25/7 4:22 6:00 1:25   5:26 8:49 10:28
  Thu 7 26/7 4:24 6:01 1:25   5:26 8:48 10:26
  Fri 8 27/7 4:26 6:02 1:25   5:26 8:47 10:25
  Sat 9 28/7 4:27 6:03 1:25   5:25 8:46 10:23
  Sun 10 29/7 4:29 6:04 1:25   5:25 8:45 10:21
  Mon 11 30/7 4:30 6:05 1:25   5:24 8:43 10:20
  Tue 12 31/7 4:32 6:06 1:25   5:24 8:42 10:18
  Wed 13 1/8 4:33 6:07 1:25   5:23 8:41 10:16
  Thu 14 2/8 4:35 6:08 1:25   5:23 8:40 10:15
  Fri 15 3/8 4:37 6:09 1:25   5:23 8:38 10:13
  Sat 16 4/8 4:38 6:10 1:25   5:22 8:37 10:11
  Sun 17 5/8 4:40 6:11 1:24   5:21 8:36 10:09
  Mon 18 6/8 4:41 6:13 1:24   5:21 8:35 10:07
  Tue 19 7/8 4:43 6:14 1:24   5:20 8:33 10:06
  Wed 20 8/8 4:45 6:15 1:24   5:20 8:32 10:04
  Thu 21 9/8 4:46 6:16 1:24   5:19 8:30 10:02
  Fri 22 10/8 4:48 6:17 1:24   5:18 8:29 10:00
  Sat 23 11/8 4:49 6:18 1:24   5:18 8:27 9:58
  Sun 24 12/8 4:51 6:19 1:23   5:17 8:26 9:56
  Mon 25 13/8 4:52 6:20 1:23   5:16 8:25 9:54
  Tue 26 14/8 4:54 6:21 1:23   5:16 8:23 9:52
  Wed 27 15/8 4:55 6:23 1:23   5:15 8:22 9:50
  Thu 28 16/8 4:57 6:24 1:23   5:14 8:20 9:48
  Fri 29 17/8 4:59 6:25 1:22   5:13 8:18 9:46
  Sat 30 18/8 5:00 6:26 1:22   5:13 8:17 9:44






Post your comments