Wednesday, June 19, 2013
Today from Hiiraan Online:  _
Nairobi, KENYA
Day Ramadan Gregorian Fajr Sunrise
Dhuhr   Asr Maghrib Isha
  Fri 1 20/7 5:22 6:35 12:39   4:03 6:42 7:51
  Sat 2 21/7 5:23 6:35 12:39   4:03 6:42 7:51
  Sun 3 22/7 5:23 6:35 12:39   4:03 6:42 7:51
  Mon 4 23/7 5:23 6:35 12:39   4:03 6:42 7:51
  Tue 5 24/7 5:23 6:35 12:39   4:03 6:42 7:51
  Wed 6 25/7 5:23 6:35 12:39   4:03 6:42 7:51
  Thu 7 26/7 5:23 6:35 12:39   4:03 6:42 7:51
  Fri 8 27/7 5:23 6:35 12:39   4:02 6:42 7:50
  Sat 9 28/7 5:23 6:35 12:39   4:02 6:42 7:50
  Sun 10 29/7 5:23 6:35 12:39   4:02 6:42 7:50
  Mon 11 30/7 5:23 6:35 12:39   4:02 6:42 7:50
  Tue 12 31/7 5:24 6:35 12:39   4:02 6:42 7:50
  Wed 13 1/8 5:24 6:35 12:39   4:02 6:42 7:50
  Thu 14 2/8 5:24 6:35 12:39   4:01 6:42 7:50
  Fri 15 3/8 5:24 6:35 12:39   4:01 6:42 7:49
  Sat 16 4/8 5:24 6:35 12:39   4:01 6:41 7:49
  Sun 17 5/8 5:24 6:34 12:38   4:00 6:41 7:49
  Mon 18 6/8 5:24 6:34 12:38   4:00 6:41 7:49
  Tue 19 7/8 5:24 6:34 12:38   4:00 6:41 7:49
  Wed 20 8/8 5:24 6:34 12:38   3:59 6:41 7:48
  Thu 21 9/8 5:24 6:34 12:38   3:59 6:41 7:48
  Fri 22 10/8 5:23 6:34 12:38   3:59 6:41 7:48
  Sat 23 11/8 5:23 6:34 12:38   3:58 6:41 7:48
  Sun 24 12/8 5:23 6:33 12:37   3:58 6:40 7:47
  Mon 25 13/8 5:23 6:33 12:37   3:57 6:40 7:47
  Tue 26 14/8 5:23 6:33 12:37   3:57 6:40 7:47
  Wed 27 15/8 5:23 6:33 12:37   3:56 6:40 7:47
  Thu 28 16/8 5:23 6:33 12:37   3:56 6:40 7:47
  Fri 29 17/8 5:23 6:32 12:36   3:55 6:39 7:46
  Sat 30 18/8 5:23 6:32 12:36   3:55 6:39 7:4




Post your comments